NAME | GP | MIN | GA | GAA | SO | GP | MIN | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|
Abrahamsson, Christer | ||||||||||
Berglund, Bill | ||||||||||
Brodeur, Richard | ||||||||||
Burke, Sean | ||||||||||
Cooley, Gaye | ||||||||||
D'Alessio, Corrie | ||||||||||
Garrett, John | ||||||||||
Giguere, Jean Sebastien | ||||||||||
Gosselin, Mario | ||||||||||
Hoganson, Paul | ||||||||||
Holland, Ken | ||||||||||
Landon, Bruce | ||||||||||
Lenarduzzi, Mike | ||||||||||
Levasseur, Louis | ||||||||||
Liut, Mike | ||||||||||
McKay, Ross | ||||||||||
Millen, Greg | ||||||||||
Muzzatti, Jason | ||||||||||
Ouimet, Ted | ||||||||||
Pietrangelo, Frank | ||||||||||
Raeder, Cap | ||||||||||
Reaugh, Daryl | ||||||||||
Reese, Jeff | ||||||||||
Sidorkiewicz, Peter | ||||||||||
Smith, Al | ||||||||||
Staniowski, Ed | ||||||||||
Veisor, Mike | ||||||||||
Weeks, Steve | ||||||||||
Whitmore, Kay |