NAME | GP | MIN | GA | GAA | SO | GP | MIN | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|
D'Alessio, Corrie | ||||||||||
Brodeur, Richard | ||||||||||
Burke, Sean | ||||||||||
Reese, Jeff | ||||||||||
Reaugh, Daryl | ||||||||||
Lenarduzzi, Mike | ||||||||||
Muzzatti, Jason | ||||||||||
Raeder, Cap | ||||||||||
Smith, Al | ||||||||||
Levasseur, Louis | ||||||||||
Sidorkiewicz, Peter | ||||||||||
Liut, Mike | ||||||||||
Landon, Bruce | ||||||||||
Abrahamsson, Christer | ||||||||||
Whitmore, Kay | ||||||||||
Berglund, Bill | ||||||||||
Giguere, Jean Sebastien | ||||||||||
Weeks, Steve | ||||||||||
Garrett, John | ||||||||||
Pietrangelo, Frank | ||||||||||
Gosselin, Mario | ||||||||||
Millen, Greg | ||||||||||
Staniowski, Ed | ||||||||||
Hoganson, Paul | ||||||||||
Veisor, Mike | ||||||||||
McKay, Ross | ||||||||||
Holland, Ken | ||||||||||
Ouimet, Ted |