|
|||||||||||||||||||
| 1st Period Scoring: | |||||||||||||||||||
| New England | Antonovich 10 | Keon |
McKenzie |
1;37 | |||||||||||||||
| New England | Ley 1 | Sheehy | 19:59 | ||||||||||||||||
| Winnipeg | Lindstrom 1 | unassisted | 4:56 pp | ||||||||||||||||
| Winnipeg | Guindon 8 | Lesuk | Moffat | 5:09 | |||||||||||||||
| Winnipeg | Hull 7 | U. Nilsson | Hedberg | 6:32 | |||||||||||||||
| Winnipeg | Lindstrom 2 | Sullivan | Long | 7:31 | |||||||||||||||
| Winnipeg | K. Nilsson 1 | Kryskow | Baird | 7:46 | |||||||||||||||
| Winnipeg | K. Nilsson 2 | Lindstrom | Clackson | 17:36 | |||||||||||||||
| 2nd Period Scoring: | |||||||||||||||||||
| Winnipeg | Kryskow 2 | Hedberg | K. Nilsson | 3:26 | |||||||||||||||
| Winnipeg | Moffat 5 | Guindon | 3:38 | ||||||||||||||||
| Winnipeg | Hedberg 8 | Sjoberg | U. Nilsson | 17:58 | |||||||||||||||
| 3rd Period Scoring: | |||||||||||||||||||
| Winnipeg | Hull 8 | U. Nilsson | Hedberg | 3:36 | |||||||||||||||
| New England | Lyle 2 | Hangsleben |
S. Carlson |
11:25 | |||||||||||||||
| Winnipeg | Hedberg 9 | U. Nilsson | Green | 19:28 en | |||||||||||||||
| Goalies: | |||||||||||||||||||
| New England | Smith | ||||||||||||||||||
| Winnipeg | Bromley | ||||||||||||||||||
|
|||||||||||||||||||
| Attendance | 10,348 | ||||||||||||||||||