Source: The Sporting News
viewed at The Paper of Record
|
|||||||||||||||||||
| 1st Period Scoring: | |||||||||||||||||||
| New England | Carlson 6 | Marty Howe | 2:04 | ||||||||||||||||
| Winnipeg | Sullivan 6 | Long | Kryskow | 5:56 | |||||||||||||||
| Winnipeg | Sullivan 7 | unassisted | 17:47 | ||||||||||||||||
| 2nd Period Scoring: | |||||||||||||||||||
| Winnipeg | Hull 22 | Sjoberg | Hedberg | 0:58 | |||||||||||||||
| Winnipeg | Lindstrom 6 | Labraaten | Dunn | 11:20 | |||||||||||||||
| 3rd Period Scoring: | |||||||||||||||||||
| Winnipeg | Sjoberg 5 | Hull |
Dunn |
9:24 | |||||||||||||||
| New England | Carlson 7 | Pleau | Rogers | 14:18 | |||||||||||||||
| New England | Carlson 8 | unassisted | 14:33 | ||||||||||||||||
| Winnipeg | Kryskow 7 | Long | 17:38 | ||||||||||||||||
| Goalies: | |||||||||||||||||||
| Winnipeg | Bromley | ||||||||||||||||||
| New England | Smith | ||||||||||||||||||
|
Attendance | 10,507 | |||||||||||||||||