|
|||||||||||||||||||
| 1st Period Scoring: | |||||||||||||||||||
| New England | Hynes 2 | Rogers | 3:59 | ||||||||||||||||
| New England | Lyle 25 | G. Roberts | Selwood | 6:40 | |||||||||||||||
| Edmonton | Flett 5 | Wilkins | Kirk | 9:12 | |||||||||||||||
| Edmonton | Rota 4 | Flett | Kirk | 16:40 | |||||||||||||||
| 1st Period Penalties: | |||||||||||||||||||
| Callighen, NE, 1:37; Prentice, Edm, 5:27 | |||||||||||||||||||
| 2nd Period Scoring: | |||||||||||||||||||
| Edmonton | Connelly 8 | Boddy | 9:30 | ||||||||||||||||
| New England | T. Abrahamsson 3 | Lyle | Rogers | 10:55 | |||||||||||||||
| 2nd Period Penalties: | |||||||||||||||||||
| Hynes, NE, 16:28 | |||||||||||||||||||
| 3rd Period Scoring: | |||||||||||||||||||
| Edmonton | Rota 5 | Hamilton | 9:47 | ||||||||||||||||
| Edmonton | Beaton 3 | Morris | 11:38 | ||||||||||||||||
| 3rd Period Penalties: | |||||||||||||||||||
| Beaton, Edm, minor-major, 3:05;D. Roberts, NE,
major, 3:05; Russell, Edm, major, 6:43;T. Abrahamsson, NE, major, 6:43; Patenaude, Edm, 13:39;Russell, Edm, major, 16:55; Beaton, Edm, double minor-game misconduct, 16:55;Connelly, Edm, game misconduct, 16:55;Barrie, Edm, minor-misconduct, 16:55;Wilkins, Edm, minor-misconduct, 16:55;Hangsleben, NE, major, 16:55; Backstrom, NE, minor-misconduct, 16:55;Earl, NE, minor-misconduct, 16:55;T. Abrahamsson, NE, minor- misconduct, 16:55;Pleau, NE, minor-misconduct, 16:55; |
|||||||||||||||||||
| Goalies: | |||||||||||||||||||
| Edmonton | Dryden | ||||||||||||||||||
| New England | Raeder | ||||||||||||||||||
|
Attendance | 7,783 | |||||||||||||||||